Porlock Weather Station, Somerset, UK weather
Latitude N 51° 12' 32" Longitude W 03° 35' 35" Elevation 41 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 18.9 °C | at 14:02 |
| Low Temperature | 10.8 °C | at 23:57 |
| Temperature Range | 8.1 °C | |
| High Apparent Temperature | 19.7 °C | at 14:02 |
| Low Apparent Temperature | 9.9 °C | at 04:18 |
| Low Wind Chill | 10.8 °C | at 23:57 |
| High Heat Index | 18.9 °C | at 14:02 |
| High Humidity | 84 % | at 04:34 |
| Low Humidity | 61 % | at 15:51 |
| High Solar Radiation | 649 | 11:57 |
| Hours of Sunshine | 6.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 10.0 mph | at 01:30 |
| Highest Speed (10 minute average) | 4.0 mph (F2) | at 04:12 |
| Wind Run | 12.5 miles | |
| Dominant Direction | 165° SSE | |
| Pressure | ||
| High Pressure (SL) | 1020.6 hPa | at 10:11 |
| Low Pressure (SL) | 1017.0 hPa | at 23:33 |
Page updated 29/09/2026 22:30:00
powered by Cumulus v3.9.7 (3107)