Porlock Weather Station, Somerset, UK weather
Latitude N 51° 12' 32" Longitude W 03° 35' 35" Elevation 41 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 28.4 °C | at 14:03 |
| Low Temperature | 14.3 °C | at 22:13 |
| Temperature Range | 14.1 °C | |
| High Apparent Temperature | 30.0 °C | at 13:59 |
| Low Apparent Temperature | 14.9 °C | at 22:13 |
| Low Wind Chill | 14.3 °C | at 22:13 |
| High Heat Index | 28.8 °C | at 13:59 |
| High Humidity | 87 % | at 17:47 |
| Low Humidity | 47 % | at 13:36 |
| High Solar Radiation | 1042 | 13:09 |
| Hours of Sunshine | 7.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 14.0 mph | at 12:55 |
| Highest Speed (10 minute average) | 6.0 mph (F2) | at 14:54 |
| Wind Run | 37.7 miles | |
| Dominant Direction | 269° W | |
| Pressure | ||
| High Pressure (SL) | 1021.4 hPa | at 22:47 |
| Low Pressure (SL) | 1017.6 hPa | at 13:51 |
Page updated 29/05/2026 22:20:00
powered by Cumulus v3.9.7 (3107)